North Brabant Youth Cup 2024 U10 8 a side | North Brabant Youth Cup 2024 U11 8 a side |
1 BSC Roosendaal ![]() |
1 BSC Roosendaal ![]() |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
6 | 6 |
7 | 7 |
8 | 8 |
North Brabant Youth Cup 2024 U12 8 a side side | North Brabant Youth Cup 2024 U13 11 a side |
1 BSC Roosendaal ![]() |
1 BSC Roosendaal ![]() |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
6 | 6 |
7 | 7 |
8 | 8 |
North Brabant Youth Cup 2024 U14 11 a side | North Brabant Youth Cup 2024 U15 11 a side | |
1 BSC Roosendaal ![]() |
1 BSC Roosendaal ![]() |
|
2 | 2 Swords Manor ![]() |
|
3 | 3 AVV Alphen ![]() |
|
4 | 4 | |
5 | 5 | |
6 | 6 | |
7 | 7 | |
8 | 8 | |
North Brabant Youth Cup 2024 U16/U17 11 a side |
1 BSC Roosendaal ![]() |
2 RCFC Kapellen ![]() |
3 |
4 |
5 |
6 |
7 |
8 |